Facility Summary
| Facility ID | MOG010340 |
| Facility Name | MADISON, BUD |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.71886 |
| Longitude | -93.79897 |
| Receiving Stream | TRIB FLAT CR. |
| Hydrologic UnitCode | 11010002 |
| Owner | BUD MADISON |
| Owner's Address | RT 2, BOX 2270, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
8307 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/25/2002 through 2/22/2006 |
