Facility Summary
| Facility ID | MOG010416 |
| Facility Name | LEE, JOHN T. |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.69631 |
| Longitude | -93.74258 |
| Receiving Stream | TRIB TO ROCKHOUSE CR |
| Hydrologic UnitCode | 11010002 |
| Owner | JOHN T. LEE |
| Owner's Address | ROUTE 2, BOX 2236, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
8086 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/16/2004 through 2/22/2006 |
