Facility Summary
| Facility ID | MOG010427 |
| Facility Name | MEYER, MARLIN |
| City, Co, and MoDNR Region | RAVENWOOD, NODAWAY, KC Regional Office |
| Latitude | 40.34125 |
| Longitude | -94.6315 |
| Receiving Stream | ZOUNDS BR |
| Hydrologic UnitCode | 10280101 |
| Owner | MARLIN MEYER |
| Owner's Address | 39782 HIGHWAY O, RAVENWOOD, MO, 64479 |
| Flow (mgd) | .016000 |
| Population Design Equivalant (20 year growth estimate) |
17445 |
| Treatment Processes and Outfall Types |
3 Anaerobic Lagoons Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/18/2001 through 2/22/2006 |
