Facility Summary
| Facility ID | MOG010461 |
| Facility Name | NEAL CRAIN |
| City, Co, and MoDNR Region | HOLLIDAY, MONROE, NE Regional Office |
| Latitude | 39.56572 |
| Longitude | -92.14758 |
| Receiving Stream | LITTLE OTTER CREEK |
| Hydrologic UnitCode | 7110005 |
| Owner | NEAL CRAIN |
| Owner's Address | 18911 MONROE ROAD 160, HOLLIDAY, MO, 65258 |
| Flow (mgd) | .017360 |
| Population Design Equivalant (20 year growth estimate) |
8400 |
| Treatment Processes and Outfall Types |
2 Anaerobic Lagoons Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/21/2006 through 2/23/2011 |
