Facility Summary
| Facility ID | MOG010490 |
| Facility Name | BARRY LANE |
| City, Co, and MoDNR Region | JAMESPORT, DAVIESS, KC Regional Office |
| Latitude | 40.05186 |
| Longitude | -93.86575 |
| Receiving Stream | PILOT GROVE CREEK |
| Hydrologic UnitCode | 10280101 |
| Owner | BARRY LANE |
| Owner's Address | 15721 290TH STREET, JAMESPORT, MO, 64648 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
9720 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/11/2004 through 2/22/2006 |
