Facility Summary
| Facility ID | MOG010526 |
| Facility Name | IRELAND, TOM FINISH FARM |
| City, Co, and MoDNR Region | DAWN, LIVINGSTON, NE Regional Office |
| Latitude | 39.67742 |
| Longitude | -93.57606 |
| Receiving Stream | TRIB SHOAL CR. |
| Hydrologic UnitCode | 10280101 |
| Owner | TOM IRELAND |
| Owner's Address | 20739 LIV 439, DAWN, MO, 64638 |
| Flow (mgd) | .007000 |
| Population Design Equivalant (20 year growth estimate) |
8640 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/31/2002 through 2/22/2006 |
