Facility Summary
| Facility ID | MOG010548 |
| Facility Name | RICK MCVICKER |
| City, Co, and MoDNR Region | BEVIER, MACON, NE Regional Office |
| Latitude | 39.79672 |
| Longitude | -92.56594 |
| Receiving Stream | MID F CHARITON R |
| Hydrologic UnitCode | 10280203 |
| Owner | RICK MCVICKER |
| Owner's Address | 26903 STATE HIGHWAY OO, BEVIER, MO, 63532 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
16650 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Concrete Manure Pit Land Application (Sludge) Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/31/2006 through 2/23/2011 |
