Facility Summary
| Facility ID | MOG010564 |
| Facility Name | MARRS, CHARLES |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.62181 |
| Longitude | -93.86364 |
| Receiving Stream | TRIB FLAT CR |
| Hydrologic UnitCode | 11010002 |
| Owner | CHARLES MARRS |
| Owner's Address | ROUTE 2, BOX 2985, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
9692 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 2/22/2006 |
