Facility Summary
| Facility ID | MOG010578 |
| Facility Name | SCOTT BETZ/BETZ FARMS INC |
| City, Co, and MoDNR Region | TRENTON, GRUNDY, NE Regional Office |
| Latitude | 40.18069 |
| Longitude | -93.45061 |
| Receiving Stream | BIG NO CR |
| Hydrologic UnitCode | 10280102 |
| Owner | SCOTT BETZ |
| Owner's Address | 752 NE 72ND STREET, TRENTON, MO, 64683 |
| Flow (mgd) | .038000 |
| Population Design Equivalant (20 year growth estimate) |
19440 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Concrete Manure Pit |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 2/22/2006 |
