Facility Summary
| Facility ID | MOG010589 |
| Facility Name | SAMEK, FRANK |
| City, Co, and MoDNR Region | BOLIVAR, POLK, SW Regional Office |
| Latitude | 37.56817 |
| Longitude | -93.43233 |
| Receiving Stream | BEAR CREEK |
| Hydrologic UnitCode | 10290106 |
| Owner | FRANK SAMEK |
| Owner's Address | 1109 E 473RD RD, BOLIVAR, MO, 65613 |
| Flow (mgd) | .015345 |
| Population Design Equivalant (20 year growth estimate) |
13000 |
| Treatment Processes and Outfall Types |
2 Anaerobic Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/28/2003 through 2/22/2006 |
