Facility Summary
| Facility ID | MOG010600 |
| Facility Name | KROPF FARM |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.85033 |
| Longitude | -93.07386 |
| Receiving Stream | LANDON BRANCH |
| Hydrologic UnitCode | 10300103 |
| Owner | EUGENE KROPF |
| Owner's Address | 32364 SCOTT ROAD, NELSON, MO, 65347 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
10770 |
| Treatment Processes and Outfall Types |
Dry Manure Storage Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/12/2006 through 2/23/2011 |
