Facility Summary
| Facility ID | MOG010623 |
| Facility Name | COUNTY LINE FIVE |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.53692 |
| Longitude | -93.215 |
| Receiving Stream | TR TO SPRING FK |
| Hydrologic UnitCode | 10300103 |
| Owner | MIKE AND DENISE MOON |
| Owner's Address | 11602 HUFFMAN DR, IONIA, MO, 65335 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Compost Dry Manure Storage |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/30/2005 through 2/22/2006 |
