Facility Summary
| Facility ID | MOG010634 |
| Facility Name | MFA JERICO SPRINGS FARROW |
| City, Co, and MoDNR Region | JERICO SPRINGS, CEDAR, SW Regional Office |
| Latitude | 37.58239 |
| Longitude | -94.03547 |
| Receiving Stream | TR PATTON BR |
| Hydrologic UnitCode | 10290106 |
| Owner | MFA INCORPORATED |
| Owner's Address | 201 RAY YOUNG DR, COLUMBIA, MO, 65201 |
| Flow (mgd) | .003453 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
1 Anaerobic Lagoon Compost |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/16/2005 through 2/22/2006 |
