Facility Summary
| Facility ID | MOG490070 |
| Facility Name | CENTRAL STONE CO-CS07 |
| City, Co, and MoDNR Region | CURRYVILLE, PIKE, NE Regional Office |
| Latitude | 39.36858 |
| Longitude | -91.41339 |
| Receiving Stream | VANDALIA RESERVOIR |
| Hydrologic UnitCode | 7110007 |
| Owner | CENTRAL STONE COMPANY |
| Owner's Address | 46445 SWEETBAY LANE, HANNIBAL, MO, 63462 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
