Facility Summary
| Facility ID | MOG490071 |
| Facility Name | CENTRAL STONE CO-CS06 |
| City, Co, and MoDNR Region | NEW LONDON, RALLS, NE Regional Office |
| Latitude | 39.642 |
| Longitude | -91.40472 |
| Receiving Stream | TRIB TO CAMP CREEK |
| Hydrologic UnitCode | 7110007 |
| Owner | CENTRAL STONE COMPANY |
| Owner's Address | 46445 SWEETBAY LANE, HANNIBAL, MO, 63401 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
