Facility Summary
| Facility ID | MOG490079 |
| Facility Name | LAFARGE N AMER DEFIANCE |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.76303 |
| Longitude | -93.29408 |
| Receiving Stream | MUDDY CREEK |
| Hydrologic UnitCode | 10300103 |
| Owner | LAFARGE NORTH AMERICA,INC |
| Owner's Address | 2115 SOUTH RIVER RD, ST CHARLES, MO, 63303 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/23/1998 through 2/15/2001 |
