Facility Summary
| Facility ID | MOG490080 |
| Facility Name | LAFARGE N AMER-HOWARD #2 |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.72408 |
| Longitude | -93.29381 |
| Receiving Stream | MUDDY CR |
| Hydrologic UnitCode | 10300103 |
| Owner | LAFARGE NORTH AMERICA,INC |
| Owner's Address | 15100 E COURTNEY-ATHERTON, SUGAR CREEK, MO, 64058 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/11/2002 through 10/4/2006 |
