Facility Summary
| Facility ID | MOG490104 |
| Facility Name | CENTRAL STONE CO-HUNTINGT |
| City, Co, and MoDNR Region | HANNIBAL, RALLS, NE Regional Office |
| Latitude | 39.64208 |
| Longitude | -91.58722 |
| Receiving Stream | CEDAR CREEK |
| Hydrologic UnitCode | 7110007 |
| Owner | CENTRAL STONE COMPANY |
| Owner's Address | 1701 5TH AVE, MOLINE, IL, 61265 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/9/2002 through 10/4/2006 |
