Facility Summary
| Facility ID | MOG490151 |
| Facility Name | HUTCHENS, PURDY QUARRY |
| City, Co, and MoDNR Region | PURDY, BARRY, SW Regional Office |
| Latitude | 36.83772 |
| Longitude | -93.87103 |
| Receiving Stream | LITTLE FLAT CREEK |
| Hydrologic UnitCode | 11010002 |
| Owner | HUTCHENS CONSTRUCTION CO |
| Owner's Address | 1007 MAIN ST, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Limestone Settling Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
