Facility Summary
| Facility ID | MOG490170 |
| Facility Name | 76 QUARRY-BRANSON QUARRY |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.62822 |
| Longitude | -93.16983 |
| Receiving Stream | TRIB LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | MANSFIELD LIME and STONE |
| Owner's Address | 1726 QUARRY RD, MANSFIELD, MO, 65704 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Limestone Settling Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
