Facility Summary
| Facility ID | MOG490174 |
| Facility Name | HUNT MARTIN MATERIALS-STA |
| City, Co, and MoDNR Region | KANSAS CITY, PLATTE, KC Regional Office |
| Latitude | 39.35486 |
| Longitude | -94.67047 |
| Receiving Stream | TRIB TODD CR |
| Hydrologic UnitCode | 10240012 |
| Owner | HUNT MARTIN MATERIALS, LL |
| Owner's Address | 11252 AURORA AVE, DES MOINES, IA, 50322 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Limestone Settling Pond |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/16/2001 through 10/4/2006 |
