Facility Summary
| Facility ID | MOG490196 |
| Facility Name | MID-MO LIMESTONE, HOUSTON |
| City, Co, and MoDNR Region | HOUSTONIA, PETTIS, KC Regional Office |
| Latitude | 38.89819 |
| Longitude | -93.24508 |
| Receiving Stream | HEATHS CR |
| Hydrologic UnitCode | 10300103 |
| Owner | MID-MISSOURI LIMESTONE IN |
| Owner's Address | PO BOX 52, KINGDOM CITY, MO, 65252 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/11/2002 through 10/4/2006 |
