Facility Summary
| Facility ID | MOG490202 |
| Facility Name | FORCADE QUARRY |
| City, Co, and MoDNR Region | GRAHAM, NODAWAY, KC Regional Office |
| Latitude | 40.22558 |
| Longitude | -95.02694 |
| Receiving Stream | ELKHORN CR |
| Hydrologic UnitCode | 10240010 |
| Owner | MARY P FORCADE TRUST |
| Owner's Address | RR 1, BOX 202, GRAHAM, MO, 64455 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/14/2001 through 10/4/2006 |
