Facility Summary
| Facility ID | MOG490221 |
| Facility Name | ALLENDALE QUARRY |
| City, Co, and MoDNR Region | ALLENDALE, WORTH, KC Regional Office |
| Latitude | 40.43239 |
| Longitude | -94.31167 |
| Receiving Stream | TRIB EAST FK |
| Hydrologic UnitCode | 10280101 |
| Owner | S and A CONSTRUCTION, LTD |
| Owner's Address | PO BOX 20, S ALLENDALE QU, ALLENDALE, MO, 64420 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/18/2002 through 10/4/2006 |
