Facility Summary
| Facility ID | MOG490334 |
| Facility Name | CITY WIDE CONST PRODUCTS |
| City, Co, and MoDNR Region | OZARK, CHRISTIAN, SW Regional Office |
| Latitude | 37.09028 |
| Longitude | -93.22936 |
| Receiving Stream | FARMERS BR |
| Hydrologic UnitCode | 10290106 |
| Owner | SMITH CALHOUN, PRESIDENT |
| Owner's Address | 1948 NW BYPASSROAD, SPRINGFIELD, MO, 65803 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/23/2003 through 10/4/2006 |
