Facility Summary
| Facility ID | MOG490410 |
| Facility Name | BARRY COUNTY READY MIX CO |
| City, Co, and MoDNR Region | CASSVILLE, BARRY, SW Regional Office |
| Latitude | 36.68525 |
| Longitude | -93.87194 |
| Receiving Stream | HAWK BR |
| Hydrologic UnitCode | 11010002 |
| Owner | BARRY CO READY MIX, LLC |
| Owner's Address | PO BOX 542, CASSVILLE, MO, 65625 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
