Facility Summary
| Facility ID | MOG490420 |
| Facility Name | ADAIR CO CONCRETE, LLC |
| City, Co, and MoDNR Region | KIRKSVILLE, ADAIR, NE Regional Office |
| Latitude | 40.12614 |
| Longitude | -92.56733 |
| Receiving Stream | EAST FK CHARITON R |
| Hydrologic UnitCode | 10280203 |
| Owner | ADAIR CO CONCRETE, LLC |
| Owner's Address | 2000 DOGWOOD LANE, COLUMBIA, MO, 65201 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/1/2002 through 10/4/2006 |
