Facility Summary
| Facility ID | MOG490422 |
| Facility Name | CHARITON COUNTY CONCRETE |
| City, Co, and MoDNR Region | SALISBURY, CHARITON, NE Regional Office |
| Latitude | 39.42567 |
| Longitude | -92.80133 |
| Receiving Stream | PUZZLE CR |
| Hydrologic UnitCode | 10280202 |
| Owner | CON-AGG OF MO, LLC |
| Owner's Address | 2604 NORTH STADIUM BLVD, COLUMBIA, MO, 65202 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
