Facility Summary
| Facility ID | MOG490423 |
| Facility Name | KNOX COUNTY READY MIX |
| City, Co, and MoDNR Region | EDINA, KNOX, NE Regional Office |
| Latitude | 40.16272 |
| Longitude | -92.17989 |
| Receiving Stream | S FK S FABIUS R |
| Hydrologic UnitCode | 7110003 |
| Owner | KNOX COUNTY READY MIX LLC |
| Owner's Address | RT 1 BOX 204, EDINA, MO, 63537 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
