Facility Summary
| Facility ID | MOG490424 |
| Facility Name | COLONIAL LIMESTONE-MILAN |
| City, Co, and MoDNR Region | MILAN, SULLIVAN, NE Regional Office |
| Latitude | 40.204 |
| Longitude | -93.16258 |
| Receiving Stream | LOCUST CR |
| Hydrologic UnitCode | 10280103 |
| Owner | COLONIAL LIMESTONE INC |
| Owner's Address | 370 NORTH STATE STREET, MILAN, MO, 63556 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 10/4/2006 |
