Facility Summary
| Facility ID | MOG490429 |
| Facility Name | LJ, CONSTRUCTION-ENDORA |
| City, Co, and MoDNR Region | EUDORA, POLK, SW Regional Office |
| Latitude | 37.46944 |
| Longitude | -93.54506 |
| Receiving Stream | TRIB TURKEY CR |
| Hydrologic UnitCode | 10290106 |
| Owner | LEO JOURNAGAN CONST CO IN |
| Owner's Address | 3003 E CHESTNUT EXPRESSWY, SUITE 1200, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
