Facility Summary
| Facility ID | MOG490480 |
| Facility Name | LJ-HILDA QUARRY |
| City, Co, and MoDNR Region | HILDA, TANEY, SW Regional Office |
| Latitude | 36.64892 |
| Longitude | -92.99219 |
| Receiving Stream | SLOUGH HOLLOW BR |
| Hydrologic UnitCode | 11010003 |
| Owner | LEO JOURNAGAN CONSTRUCTIO |
| Owner's Address | 3003 E CHESTNUT EXPRESSWY, SUITE 1200, JACK COLE, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
