Facility Summary
| Facility ID | MOG490495 |
| Facility Name | MOBERLY READY MIX CO, LLC |
| City, Co, and MoDNR Region | MOBERLY, RANDOLPH, NE Regional Office |
| Latitude | 39.47228 |
| Longitude | -92.43236 |
| Receiving Stream | TRIB SUGAR CR |
| Hydrologic UnitCode | 10280203 |
| Owner | MOBERLY READY MIX CO, LLC |
| Owner's Address | 2000 DOGWOOD LANE, COLUMBIA, MO, 65201 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
