Facility Summary
| Facility ID | MOG490499 |
| Facility Name | GLENSTONE BLOCK COMPANY |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.19678 |
| Longitude | -93.26097 |
| Receiving Stream | TRIB FASSNIGHT CR |
| Hydrologic UnitCode | 11010002 |
| Owner | DAVID HARRISON |
| Owner's Address | 928 S GLENSTONE, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
