Facility Summary
| Facility ID | MOG490502 |
| Facility Name | NATTINGER MATERIALS COMPA |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.23811 |
| Longitude | -93.26325 |
| Receiving Stream | TRIB JORDAN CR |
| Hydrologic UnitCode | 11010002 |
| Owner | NATTINGER MATERIALS COMPA |
| Owner's Address | PO BOX 4007, SPRINGFIELD, MO, 65803 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/26/2004 through 10/4/2006 |
