Facility Summary
| Facility ID | MOG490505 |
| Facility Name | GLENSTONE BLOCK COMPANY |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.68594 |
| Longitude | -93.25264 |
| Receiving Stream | ROARK CR |
| Hydrologic UnitCode | 11010003 |
| Owner | DAVID HARRISON |
| Owner's Address | 928 S GLENSTONE, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
