Facility Summary
| Facility ID | MOG490509 |
| Facility Name | CHRISTIAN CO CONCRETE CO |
| City, Co, and MoDNR Region | NIXA, CHRISTIAN, SW Regional Office |
| Latitude | 37.06419 |
| Longitude | -93.30058 |
| Receiving Stream | TRIB JAMES R |
| Hydrologic UnitCode | 11010002 |
| Owner | CHRISTIAN CO CONCRETE CO |
| Owner's Address | PO BOX 50685, SPRINGFIELD, MO, 65805 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
