Facility Summary
| Facility ID | MOG490548 |
| Facility Name | VANDALIA CONCRETE and SUPPL |
| City, Co, and MoDNR Region | VANDALIA, AUDRAIN, NE Regional Office |
| Latitude | 39.30469 |
| Longitude | -91.50033 |
| Receiving Stream | TRIB SPENCER CR |
| Hydrologic UnitCode | 7110007 |
| Owner | JOHN STRINGER |
| Owner's Address | PO BOX 5, VANDALIA, MO, 63382 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 10/4/2006 |
