Facility Summary
| Facility ID | MOG490557 |
| Facility Name | PRESTRESSED CASTING CO |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.18642 |
| Longitude | -93.33014 |
| Receiving Stream | TRIB WILSON CR |
| Hydrologic UnitCode | 11010002 |
| Owner | PRESTRESSED CASTING CO |
| Owner's Address | 1600 SOUTH SCENIC, P O BOX 3499, SPRINGFIELD, MO, 65808 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
