Facility Summary
| Facility ID | MOG490561 |
| Facility Name | GREEN READY MIX OF MO,INC |
| City, Co, and MoDNR Region | CARROLLTON, CARROLL, NE Regional Office |
| Latitude | 39.35011 |
| Longitude | -93.49122 |
| Receiving Stream | TRIB WAKENDA CR |
| Hydrologic UnitCode | 10300101 |
| Owner | GREEN READY MIX OF MO INC |
| Owner's Address | 23400 W 82ND ST, MISSION, KS, 66227 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/7/2001 through 10/4/2006 |
