Facility Summary
| Facility ID | MOG490574 |
| Facility Name | APAC,MASTERS-JACKSON-BUSI |
| City, Co, and MoDNR Region | HIGHLANDVILLE, CHRISTIAN, SW Regional Office |
| Latitude | 36.86408 |
| Longitude | -93.23119 |
| Receiving Stream | CAMP CR |
| Hydrologic UnitCode | 11010003 |
| Owner | APAC MO INC-MASTER-JACKSO |
| Owner's Address | 4580 WEST CALHOUN, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/14/2001 through 10/4/2006 |
