Facility Summary
| Facility ID | MOG490580 |
| Facility Name | ALLIED CONCRETE PRODUCTS |
| City, Co, and MoDNR Region | GRANDVIEW, JACKSON, KC Regional Office |
| Latitude | 38.89219 |
| Longitude | -94.5465 |
| Receiving Stream | TRIB BLUE R |
| Hydrologic UnitCode | 10300101 |
| Owner | MICHAEL and JUDY FUREY |
| Owner's Address | 12800 SECOND STREET, GRANDVIEW, MO, 64030 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/30/2001 through 10/4/2006 |
