Facility Summary
| Facility ID | MOG490642 |
| Facility Name | CONCRETE CO-SPRINGFIELD |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.21306 |
| Longitude | -93.28094 |
| Receiving Stream | JORDAN CREEK |
| Hydrologic UnitCode | 11010002 |
| Owner | CONCRETE CO-SPRINGFIELD |
| Owner's Address | 510 SHERMAN PARKWAY, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 10/4/2006 |
