Facility Summary
| Facility ID | MOG490669 |
| Facility Name | PIKE COUNTY CONCRETE |
| City, Co, and MoDNR Region | LOUISIANA, PIKE, NE Regional Office |
| Latitude | 39.44381 |
| Longitude | -91.04253 |
| Receiving Stream | NOIX CR |
| Hydrologic UnitCode | 7110004 |
| Owner | WARREN COUNTY CONCRETE |
| Owner's Address | 11 WEST MAIN ST, WASHINGTON, MO, 63090 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
