Facility Summary
| Facility ID | MOG490678 |
| Facility Name | CAMERON CONCRETE |
| City, Co, and MoDNR Region | CAMERON, CLINTON, KC Regional Office |
| Latitude | 39.73939 |
| Longitude | -94.25128 |
| Receiving Stream | TRIB BRUSHY CR |
| Hydrologic UnitCode | 10280101 |
| Owner | DOUG ROSE |
| Owner's Address | PO BOX 4283, ST. JOSEPH, MO, 64506 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/1/2002 through 10/4/2006 |
