Facility Summary
| Facility ID | MOG490749 |
| Facility Name | C.J. CONCRETE PRODUCTS |
| City, Co, and MoDNR Region | WARRENTON, WARREN, SL Regional Office |
| Latitude | 38.81778 |
| Longitude | -91.12842 |
| Receiving Stream | HICKORY LICK CR |
| Hydrologic UnitCode | 7110008 |
| Owner | WILLIAM A GOOCH,PRESIDENT |
| Owner's Address | PO BOX 68, WARRENTON, MO, 63383 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/1/2002 through 10/4/2006 |
