Facility Summary
| Facility ID | MOG490804 |
| Facility Name | DOSS and HARPER STONE CO |
| City, Co, and MoDNR Region | COUCH, OREGON, SE Regional Office |
| Latitude | 36.62519 |
| Longitude | -91.38008 |
| Receiving Stream | MOONEY BR/FREDERICK |
| Hydrologic UnitCode | 11010011 |
| Owner | DOSS and HARPER STONE CO |
| Owner's Address | PO BOX 888, WEST PLAINS, MO, 65775 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/18/2002 through 10/4/2006 |
