Facility Summary
| Facility ID | MOG490819 |
| Facility Name | HERZOG MARYVILLE |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.35825 |
| Longitude | -94.84358 |
| Receiving Stream | TRIB 102 RIVER |
| Hydrologic UnitCode | 10240013 |
| Owner | HERZOG CONTRACTING CORP |
| Owner's Address | 600 S RIVERSIDE RD, ST JOSEPH, MO, 64502 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/3/2002 through 10/4/2006 |
