Facility Summary
| Facility ID | MOG490873 |
| Facility Name | BOWLING GREEN READY-MIX |
| City, Co, and MoDNR Region | BOWLING GREEN, PIKE, NE Regional Office |
| Latitude | 39.34797 |
| Longitude | -91.20425 |
| Receiving Stream | TRIB PENO CR |
| Hydrologic UnitCode | 7110004 |
| Owner | CHARLES KERNS |
| Owner's Address | 210 VFW RD, BOWLING, MO, 63334 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/12/2002 through 10/4/2006 |
