Facility Summary
| Facility ID | MOG490898 |
| Facility Name | TAYLOR QUARRIES INC-QRY#3 |
| City, Co, and MoDNR Region | LOCKWOOD, DADE, SW Regional Office |
| Latitude | 37.38617 |
| Longitude | -93.92983 |
| Receiving Stream | TRIB S PRONG SONS CR |
| Hydrologic UnitCode | 10290106 |
| Owner | TAYLOR QUARRIES INC |
| Owner's Address | RT 3, BOX 220, LOCKWOOD, MO, 65682 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/12/2003 through 10/4/2006 |
